- Turbo key number Search
- Turbo Buildsheet
Search - Jrone parts Search
Turbo Buildsheet Search
-
By Turbo OEM No.
-
By Vehicle OEM No.
-
By Turbo Model.
-
By Vehicle.
Jrone parts Search
- By Jrone parts No.
- By OEM Part No.
- By OEM To Jrone Cross Reference
- Shaft & Wheel Search By Dimension
- Compressor Wheel Search By Dimension
Turbo OEM No | Brand | Application | Engine | Year | Turbo Model | Turbo Maker | Vehicle OEM No. | |
---|---|---|---|---|---|---|---|---|
49477-06000 | HONDA | Honda Civic IX | K20C1 | 2015- | TD04 | MITSUBISHI | 18900RPYG03 | View |
49477-06001 | HONDA | Honda Civic IX | K20C1 | 2015- | TD04 | MITSUBISHI | 18900RPYG02 | View |
49477-06001 | HONDA | Honda Civic IX | K20C1 | 2015- | TD04 | MITSUBISHI | 18900RPYG020M3 | View |
49477-06001 | HONDA | Honda Civic IX | K20C1 | 2015- | TD04 | MITSUBISHI | 18900RPYG025M3 | View |
49477-06001 | HONDA | Honda Civic IX | K20C1 | 2015- | TD04 | MITSUBISHI | 18900RPYG03 | View |
800075-0011 | BMW | Bmw 5'F10 M5 2011-2016/6'F13 M6 2012-2018 | 2011-2018 | MGT2260DSL | GARRET | 11657843861 | View | |
800075-0011 | BMW | Bmw 5'F10 M5 2011-2016/6'F13 M6 2012-2018 | 2011-2018 | MGT2260DSL | GARRET | 11657846918 | View | |
800075-0011 | BMW | Bmw 5'F10 M5 2011-2016/6'F13 M6 2012-2018 | 2011-2018 | MGT2260DSL | GARRET | 11657846920 | View | |
800075-0011 | BMW | Bmw 5'F10 M5 2011-2016/6'F13 M6 2012-2018 | 2011-2018 | MGT2260DSL | GARRET | 11657848113 | View | |
800075-0012 | BMW | Bmw 5'F10 M5 2011-2016/6'F13 M6 2012-2018 | 2011-2018 | MGT2260DSL | GARRET | 11657843861 | View |
Copyright©2024 Jrone All Rights Reserved.

Jrone applies cookies to secure an optimal use. With the further use of this website you accept the application of cookies.
> More InformationAccept